Difference between revisions of "Weißbehaarte"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:weiss.jpg|200px|thumb|right|Tomato 'Weißbehaarte', Sept 2015 ©Kelly]] | ||
[[File:06weiss.jpg|200px|thumb|right|Tomato 'Weißbehaarte', June 29 2015 ©Kelly]] | [[File:06weiss.jpg|200px|thumb|right|Tomato 'Weißbehaarte', June 29 2015 ©Kelly]] | ||
− | |||
− | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Production was slow to start, but really sped up come the later half of the season. Good fruit set in higher heat, but doesn't like to be too dry. Fruit has very thick skin, but fruit is sweet and juicy. Fruit has a slight fuzz over it. Harvested over 50 fruit. Approx 2.75 lb/plant. |
+ | |||
+ | Seems very similar to 'Wapsipinicon Peach' - I'm wondering if this is in fact the same variety, and 'Wapsipinicon Peach' got renamed incorrectly because they seem very close. | ||
|} | |} | ||
Line 21: | Line 22: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Sprawling |
− | '''Plant size:''' | + | '''Plant size:''' Large (5.5 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Moderate |
− | '''Maturity:''' | + | '''Maturity:''' Midseason (85 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Yellow |
− | '''Flesh colour:''' | + | '''Flesh colour:''' White |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 2" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 2" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 25 gr |
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * Can suffer from sun scald |
− | + | ||
==Other Observations== | ==Other Observations== | ||
− | |||
* | * | ||
Latest revision as of 10:53, 4 January 2016
Grower: Kelly
Year: 2015
Accession: 195
Seed Source: Seed received from Tatiana Kouchnareva, Anmore, BC.
Comments:
2015 Production was slow to start, but really sped up come the later half of the season. Good fruit set in higher heat, but doesn't like to be too dry. Fruit has very thick skin, but fruit is sweet and juicy. Fruit has a slight fuzz over it. Harvested over 50 fruit. Approx 2.75 lb/plant. Seems very similar to 'Wapsipinicon Peach' - I'm wondering if this is in fact the same variety, and 'Wapsipinicon Peach' got renamed incorrectly because they seem very close.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Sprawling
Plant size: Large (5.5 ft)
Leaf type: Regular
Leaf Coverage: Moderate
Maturity: Midseason (85 days)
Fruit Observations
Skin colour: Yellow
Flesh colour: White
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Good
Average Fruit Diameter: 2"
Average Fruit Length: 2"
Average Fruit Weight: 25 gr
Affliction Observations
- Can suffer from sun scald
Other Observations
History
- A German heirloom variety.