Difference between revisions of "Japanese Black Trifele"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:Japblktrifele2.jpg|200px|thumb|right|Tomato 'Japanese Black Trifele', Aug 2015 ©Kelly]] | ||
[[File:06japblktrif.jpg|200px|thumb|right|Tomato 'Japanese Black Trifele', June 29 2015 ©Kelly]] | [[File:06japblktrif.jpg|200px|thumb|right|Tomato 'Japanese Black Trifele', June 29 2015 ©Kelly]] | ||
− | |||
− | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Good production, didn't mind the heat. Much the same observations as last observed. Good fruit set, but did seem to slow slightly in 28C+ days. Approx 5.25 lb/plant. |
|- valign="top" | |- valign="top" | ||
!width="100"|2009 | !width="100"|2009 | ||
Line 24: | Line 23: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Large (4.5+ ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Potato |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Fair |
− | '''Maturity:''' | + | '''Maturity:''' Mid (75 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Black/brown |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | '''Flesh colour:''' Black/brown |
− | '''Fruit | + | '''Fruit Shape:''' Pear |
− | '''Fruit | + | '''Fruit Fasciation:''' Smooth |
− | ''' | + | '''Fruit Firmness:''' Soft |
− | ''' | + | '''Fruit Set:''' Good |
− | '''Average Fruit | + | '''Average Fruit Diameter:''' 2.5" |
− | + | '''Average Fruit Length:''' 3.5" | |
− | + | ||
− | + | ||
− | + | '''Average Fruit Weight:''' 140 gr (5 oz) | |
− | + | ||
− | + | ||
==History== | ==History== |
Revision as of 13:05, 3 January 2016
Grower: Kelly
Year: 2009, 2015
Accession: 32
Seed Source: Seed bank stock (last grown in 2009).
Comments:
2015 Good production, didn't mind the heat. Much the same observations as last observed. Good fruit set, but did seem to slow slightly in 28C+ days. Approx 5.25 lb/plant. 2009 4-7oz brown pear shaped fruit, often has green shoulders. Not the best black tomato ever, but still very good flavour. Prolific producer, plant grew to about 3.5-4ft. Did not seem to mind the heat, but it was partly shaded for a few hours of the day by a bigger tomato. (Observed in Nelson, BC)
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Large (4.5+ ft)
Leaf type: Potato
Leaf Coverage: Fair
Maturity: Mid (75 days)
Fruit Observations
Skin colour: Black/brown
Flesh colour: Black/brown
Fruit Shape: Pear
Fruit Fasciation: Smooth
Fruit Firmness: Soft
Fruit Set: Good
Average Fruit Diameter: 2.5"
Average Fruit Length: 3.5"
Average Fruit Weight: 140 gr (5 oz)
History
- Also known as Yaponskiy Trufel Chernyi (translates to 'Japanese Trifele Black' in Russian)
- Russian commercial variety, first introduced to North America by Åke Truedsson of Klagshamn, Sweden via the SSE member catalogue in 1999.