Difference between revisions of "Harbinger"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:harbinger2.jpg|200px|thumb|right|Tomato 'Harbinger', Sept 2015 ©Kelly]] | ||
[[File:06harbinger.jpg|200px|thumb|right|Tomato 'Harbinger', June 29 2015 ©Kelly]] | [[File:06harbinger.jpg|200px|thumb|right|Tomato 'Harbinger', June 29 2015 ©Kelly]] | ||
− | |||
− | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"|2015 | !style="background:#d9f1d5;" width="100"|2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Moderate production, but good classic tomato flavour tasting fruit. Seems to suffer in heat, might be better suited to a climate more like the west coast of Canada or England. Didn't burn like the rest of my tomatoes, and bounces back, but the production was severely delayed. Approx 2 lbs/plant. |
|} | |} | ||
Line 21: | Line 20: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Erect |
− | '''Plant size:''' | + | '''Plant size:''' Medium (4ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Moderate |
− | '''Maturity:''' | + | '''Maturity:''' Mid (80 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Moderate |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 2.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 2.5" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 51 gr (1.8oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * Production suffers in high heat. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==History== | ==History== |
Revision as of 12:41, 3 January 2016
Grower: Kelly
Year: 2015
Accession: 30
Seed Source: Sheena D., London, ON.
Comments:
2015 Moderate production, but good classic tomato flavour tasting fruit. Seems to suffer in heat, might be better suited to a climate more like the west coast of Canada or England. Didn't burn like the rest of my tomatoes, and bounces back, but the production was severely delayed. Approx 2 lbs/plant.
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Erect
Plant size: Medium (4ft)
Leaf type: Regular
Leaf Coverage: Moderate
Maturity: Mid (80 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Moderate
Average Fruit Diameter: 2.5"
Average Fruit Length: 2.5"
Average Fruit Weight: 51 gr (1.8oz)
Affliction Observations
- Production suffers in high heat.
History
- English variety introduced to the market in 1910.