Difference between revisions of "Platillo"
From The Populuxe Seed Bank
Line 21: | Line 21: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Large (4.5-5ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Good |
− | '''Maturity:''' | + | '''Maturity:''' Mid (84 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red/Orange |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Pink |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Pleated/Oblate |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Extreme Fasciation |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Firm |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 4" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 2.75" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 170g (6oz) |
==Affliction Observations== | ==Affliction Observations== |
Revision as of 11:27, 5 September 2015
Information forthcoming as season progresses
Grower: Kelly
Year: 2015
Accession: 175
Seed Source: Received from PGRC (CN 570).
Comments:
2015
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Large (4.5-5ft)
Leaf type: Regular
Leaf Coverage: Good
Maturity: Mid (84 days)
Fruit Observations
Skin colour: Red/Orange
Flesh colour: Pink
Fruit Shape: Pleated/Oblate
Fruit Fasciation: Extreme Fasciation
Fruit Firmness: Firm
Fruit Set: Excellent
Average Fruit Diameter: 4"
Average Fruit Length: 2.75"
Average Fruit Weight: 170g (6oz)
Affliction Observations
Other Observations
History
- Collected in 1966 from Puerto Rico and donated to PGRC.