Difference between revisions of "Hardin's Miniature"
From The Populuxe Seed Bank
Line 24: | Line 24: | ||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
− | '''Year:''' 2017 | + | '''Year:''' 2017, 2023 |
− | '''Accession:''' | + | '''Accession:''' 583 |
'''Seed Source:''' Creston Community Seed Library (formerly the Dan McMurray Memorial Seed Bank) | '''Seed Source:''' Creston Community Seed Library (formerly the Dan McMurray Memorial Seed Bank) | ||
Line 89: | Line 89: | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2017]] | [[Category:2017]] | ||
+ | [[Category:2023]] |
Revision as of 09:23, 4 March 2023
Hardin's Miniature | |||||
---|---|---|---|---|---|
Maturity | |||||
Growth Habit | Determinate | ||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Plum | ||||
Origin | Unknown Origin |
Grower: Kelly
Year: 2017, 2023
Accession: 583
Seed Source: Creston Community Seed Library (formerly the Dan McMurray Memorial Seed Bank)
Comments:
2017 Very late cherry variety - might be weather related because I see other descriptors say 65-75 days. Good windowbox variety, although would have liked to see a larger harvest. Fruit is grape shaped, but some exhibit a point at the blossom end. Moderate flavour.
Contents
Plant Growth Observations
Vine Growth Type: Determinate
Vine Growth Habit: Bushy
Plant size: Dwarf (1 ft)
Leaf type: Regular
Leaf Coverage: Good
Maturity: Late? (90 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Plum/grape
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Fair
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: 9 grams
Affliction Observations
Other Observations
History
- Donated to the USDA National Germplasm System in 1965 from Iowa, USA.