Difference between revisions of "Vorlon"
From The Populuxe Seed Bank
Line 15: | Line 15: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | I grew this a previous year and had a much better yield, so I'm not sure if it was just a bummer seedling, or perhaps the lower humidity (I last grew it in Victoria, BC). Tart and meaty fruit. Blossom drop in high heat. Approx 3.5 lb/plant. |
|} | |} | ||
Line 22: | Line 22: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Erect |
− | '''Plant size:''' | + | '''Plant size:''' Medium (4 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Potato |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Poor |
− | '''Maturity:''' | + | '''Maturity:''' Midseason (80 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Brown/black |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Brown |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Oblate |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Slight |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Soft |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Poor |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 3.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 2.5" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 120 gr (~4oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | |||
* | * | ||
Revision as of 10:46, 4 January 2016
Information forthcoming as season progresses
Grower: Kelly
Year: 2015
Accession: 80
Seed Source: Received from a private donor.
Comments:
2015 I grew this a previous year and had a much better yield, so I'm not sure if it was just a bummer seedling, or perhaps the lower humidity (I last grew it in Victoria, BC). Tart and meaty fruit. Blossom drop in high heat. Approx 3.5 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Erect
Plant size: Medium (4 ft)
Leaf type: Potato
Leaf Coverage: Poor
Maturity: Midseason (80 days)
Fruit Observations
Skin colour: Brown/black
Flesh colour: Brown
Fruit Shape: Oblate
Fruit Fasciation: Slight
Fruit Firmness: Soft
Fruit Set: Poor
Average Fruit Diameter: 3.5"
Average Fruit Length: 2.5"
Average Fruit Weight: 120 gr (~4oz)
Affliction Observations
Other Observations
History
- Stabilized accidental cross between [Cherokee Purple] x Pruden's Purple that appeared in the garden of Joe Fisher of Winterport, Maine, USA in the 1990's.
- Named after a race of aliens from the show Babylon 5.