Difference between revisions of "Red Robin"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:redrobin.jpg|200px|thumb|right|Tomato 'Red Robin', Sept 2015 ©Kelly]] | ||
+ | [[File:redrobin2.jpg|200px|thumb|right|Tomato 'Red Robin', August 2015 ©Kelly]] | ||
[[File:06redrobin.jpg|200px|thumb|right|Tomato 'Red Robin', June 29 2015 ©Kelly]] | [[File:06redrobin.jpg|200px|thumb|right|Tomato 'Red Robin', June 29 2015 ©Kelly]] | ||
− | |||
− | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 15: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Smaller than 'Andrina Dwarf' and 'Tiny Tim', did well in a 3 gallon pot, so very good for container gardening. Plant itself is less than one foot tall. Tasty little cherry fruit, with well-balanced flavour. Heat may have delayed ripening/production, even in partial shade. Approx 0.5 lb/plant. |
|} | |} | ||
Line 21: | Line 21: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Determinate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Bushy |
− | '''Plant size:''' | + | '''Plant size:''' Dwarf (approx. 8") |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular/rugose |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
− | '''Maturity:''' | + | '''Maturity:''' Early (65 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Cherry |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 0.75" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 0.75" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 10 gr |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Can grow in a 10" pot. Good for containers. |
− | + | ||
==History== | ==History== | ||
− | * | + | * ? |
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2015]] | [[Category:2015]] |
Revision as of 10:06, 4 January 2016
Grower: Kelly
Year: 2015
Accession: 77
Seed Source: Donated by Meighan M., New Westminster, BC.
Comments:
2015 Smaller than 'Andrina Dwarf' and 'Tiny Tim', did well in a 3 gallon pot, so very good for container gardening. Plant itself is less than one foot tall. Tasty little cherry fruit, with well-balanced flavour. Heat may have delayed ripening/production, even in partial shade. Approx 0.5 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Determinate
Vine Growth Habit: Bushy
Plant size: Dwarf (approx. 8")
Leaf type: Regular/rugose
Leaf Coverage: Heavy
Maturity: Early (65 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Cherry
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Good
Average Fruit Diameter: 0.75"
Average Fruit Length: 0.75"
Average Fruit Weight: 10 gr
Affliction Observations
Other Observations
- Can grow in a 10" pot. Good for containers.
History
- ?