Difference between revisions of "Manitoba"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:manitoba2.jpg|200px|thumb|right|Tomato 'Manitoba', Aug 2015 ©Kelly]] | ||
[[File:06manitoba.jpg|200px|thumb|right|Tomato 'Manitoba', June 29 2015 ©Kelly]] | [[File:06manitoba.jpg|200px|thumb|right|Tomato 'Manitoba', June 29 2015 ©Kelly]] | ||
− | |||
− | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"|2015 | !style="background:#d9f1d5;" width="100"|2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Ripening all but stopped in hot weather, although when weather was cooler it grew quite quickly. Probably just too hot for a variety bred to grow in cooler weather in 2015 to get a good sense of growth and production. Ripened moderately well off the vine. Approx 3.5 lbs/plant. |
|} | |} | ||
Line 23: | Line 22: | ||
'''Vine Growth Type:''' | '''Vine Growth Type:''' | ||
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Bushy/intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Medium (3 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
'''Maturity:''' | '''Maturity:''' | ||
Line 35: | Line 34: | ||
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Spherical |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Firm |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Fair |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 3.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 3" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 100 gr (3.5oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Production/ripening completely stops in high heat. |
− | + | ||
==History== | ==History== |
Revision as of 13:13, 3 January 2016
Grower: Kelly
Year: 2015
Accession: 39
Seed Source: Purchased from commercial seed retailer.
Comments:
2015 Ripening all but stopped in hot weather, although when weather was cooler it grew quite quickly. Probably just too hot for a variety bred to grow in cooler weather in 2015 to get a good sense of growth and production. Ripened moderately well off the vine. Approx 3.5 lbs/plant.
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit: Bushy/intermediate
Plant size: Medium (3 ft)
Leaf type: Regular
Leaf Coverage: Heavy
Maturity:
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Spherical
Fruit Fasciation: Smooth
Fruit Firmness: Firm
Fruit Set: Fair
Average Fruit Diameter: 3.5"
Average Fruit Length: 3"
Average Fruit Weight: 100 gr (3.5oz)
Affliction Observations
Other Observations
- Production/ripening completely stops in high heat.
History
- Bred by the Experimental Farm in Morden, Manitoba in 1956. Cross between ([Marglobe] x [Bounty]) x [Redskin].
- Bred to be adapted to the central and south prairies of Canada.