Difference between revisions of "Kotlas"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:kotlas.jpg|200px|thumb|right|Tomato 'Kotlas', Sept 2015 ©Kelly]] | ||
[[File:06kotlas.jpg|200px|thumb|right|Tomato 'Kotlas', June 29 2015 ©Kelly]] | [[File:06kotlas.jpg|200px|thumb|right|Tomato 'Kotlas', June 29 2015 ©Kelly]] | ||
− | |||
− | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Round and slightly irregular fruit, grew pretty well in a 5 gallon pot, although might do better in ground with a bit more room for the roots. Good balanced tomato flavour. Approx 2 lb/plant. |
|} | |} | ||
Line 21: | Line 20: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Medium (3.5 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Potato |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Fair |
− | '''Maturity:''' | + | '''Maturity:''' Midseason (70 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Slight |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 2" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 2" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 40 gr (1.5 oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | |||
* | * | ||
Revision as of 10:14, 4 January 2016
Grower: Kelly
Year: 2015
Accession: 295
Seed Source: Dan McMurray Memorial Seed Bank. Original stock from Dan & Val McMurray's collection.
Comments:
2015 Round and slightly irregular fruit, grew pretty well in a 5 gallon pot, although might do better in ground with a bit more room for the roots. Good balanced tomato flavour. Approx 2 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Medium (3.5 ft)
Leaf type: Potato
Leaf Coverage: Fair
Maturity: Midseason (70 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular
Fruit Fasciation: Slight
Fruit Firmness: Medium
Fruit Set: Good
Average Fruit Diameter: 2"
Average Fruit Length: 2"
Average Fruit Weight: 40 gr (1.5 oz)
Affliction Observations
Other Observations
History
- This variety was originally called "Sprint" (not to be confused with the regular leafed variety also named Sprint)
- To commemorate the joining of Kotlas, Russia and Waterville, Maine, USA becoming sister cities (June 1990), Johnny's Selected Seeds renamed the variety Kotlas.