Difference between revisions of "Dingwall Scotty"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:dingwallscotty3.jpg|200px|thumb|right|Tomato 'Dingwall Scotty', Sept 2015 ©Kelly]] | ||
+ | [[File:dingwallscotty2.jpg|200px|thumb|right|Tomato 'Dingwall Scotty', Aug 2015 ©Kelly]] | ||
[[File:06dingwallscotty.jpg|200px|thumb|right|Tomato 'Dingwall Scotty', June 29 2015 ©Kelly]] | [[File:06dingwallscotty.jpg|200px|thumb|right|Tomato 'Dingwall Scotty', June 29 2015 ©Kelly]] | ||
− | |||
− | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 15: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"|2015 | !style="background:#d9f1d5;" width="100"|2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Very strange extremely upright growth habit - I've never seen anything quite like it. Really great, reliable producer, good all around tomato flavour. This is a fantastic variety - nothing seemed to slow it down even in a year where the heat was killing other varieties. Approx 4.5lbs per plant. |
|} | |} | ||
Line 21: | Line 21: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Erect |
− | '''Plant size:''' | + | '''Plant size:''' Large (4.5ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Good |
− | '''Maturity:''' | + | '''Maturity:''' Mid (75-80 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | + | ||
− | + | ||
− | ''' | + | '''Flesh colour:''' Red/pink |
− | '''Fruit | + | '''Fruit Shape:''' Globular |
− | '''Fruit | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit | + | '''Fruit Firmness:''' Medium |
− | ''' | + | '''Fruit Set:''' Excellent |
− | '''Average Fruit | + | '''Average Fruit Diameter:''' 2.5-3" |
− | '''Average Fruit | + | '''Average Fruit Length:''' 2.5-3" |
− | + | '''Average Fruit Weight:''' 46 gr (1.6oz) | |
− | + | ||
− | + | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Very hearty growth and production. |
− | + | ||
==History== | ==History== |
Revision as of 12:26, 3 January 2016
Grower: Kelly
Year: 2015
Accession: 18
Seed Source: Received from private donor.
Comments:
2015 Very strange extremely upright growth habit - I've never seen anything quite like it. Really great, reliable producer, good all around tomato flavour. This is a fantastic variety - nothing seemed to slow it down even in a year where the heat was killing other varieties. Approx 4.5lbs per plant.
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Erect
Plant size: Large (4.5ft)
Leaf type: Regular
Leaf Coverage: Good
Maturity: Mid (75-80 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red/pink
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Excellent
Average Fruit Diameter: 2.5-3"
Average Fruit Length: 2.5-3"
Average Fruit Weight: 46 gr (1.6oz)
Other Observations
- Very hearty growth and production.
History
- Variety potentially named after an estate in Dingwall, Scotland.