Difference between revisions of "Shuntukski Velikan"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
[[File:28-shuntukski-sm.jpg|200px|thumb|right|Tomato 'Shuntukski Velikan'. Aug 2014.]] | [[File:28-shuntukski-sm.jpg|200px|thumb|right|Tomato 'Shuntukski Velikan'. Aug 2014.]] | ||
− | + | [[File:12-shuntvelikan-sm.jpg|200px|thumb|right|Tomato 'Shuntukski Velikan' immature on the vine.]] | |
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 14: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!width="100"|2014 | !width="100"|2014 | ||
− | |width="750" align="left"| | + | |width="750" align="left"| Good production of large, red fruit with good full traditional, non-sweet flavour. Nice earlier large variety for shorter climates. 12lbs per plant. |
|} | |} | ||
Line 20: | Line 20: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Sprawling |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Indeterminate |
− | '''Plant size:''' | + | '''Plant size:''' Medium (4ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Fair |
− | '''Maturity:''' | + | '''Maturity:''' 83 days. |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Pleated/Irregular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Medium fasciation |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 5.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 4" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 650gr (22oz) |
==Other Observations== | ==Other Observations== | ||
− | + | * Does well in higher heat | |
+ | * Requires very heavy staking or caging | ||
==History== | ==History== | ||
− | + | * Name most likely refers to the town of Shuntuk in Siberia, Russia. | |
+ | * 'Velikan' means giant in Russian. | ||
+ | * Originally introduced to North America by Andrey Baranovski of Minsk, Belarus in 2005. | ||
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2014]] | [[Category:2014]] |
Latest revision as of 11:04, 11 November 2014
Grower: Kelly
Year: 2014
Accession: 190
Seed Source: Original seed purchased from Tatiana's TomatoBase (2012).
Comments:
2014 Good production of large, red fruit with good full traditional, non-sweet flavour. Nice earlier large variety for shorter climates. 12lbs per plant.
Plant Growth Observations
Vine Growth Type: Sprawling
Vine Growth Habit: Indeterminate
Plant size: Medium (4ft)
Leaf type: Regular
Leaf Coverage: Fair
Maturity: 83 days.
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Pleated/Irregular
Fruit Fasciation: Medium fasciation
Fruit Firmness: Medium
Fruit Set: Good
Average Fruit Diameter: 5.5"
Average Fruit Length: 4"
Average Fruit Weight: 650gr (22oz)
Other Observations
- Does well in higher heat
- Requires very heavy staking or caging
History
- Name most likely refers to the town of Shuntuk in Siberia, Russia.
- 'Velikan' means giant in Russian.
- Originally introduced to North America by Andrey Baranovski of Minsk, Belarus in 2005.