Difference between revisions of "Serrano"
From The Populuxe Seed Bank
(Created page with "'''Grower:''' Kelly '''Year:''' '''Accession:''' '''Seed Source:''' '''Comments:''' ::{| style="border: 1px solid darkgray;" cellpadding="0" |- v...") |
|||
Line 1: | Line 1: | ||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
− | '''Year:''' | + | '''Year:''' 2021, 2022 |
− | '''Accession:''' | + | '''Accession:''' 578 |
− | '''Seed Source:''' | + | '''Seed Source:''' Seeds saved from purchased plant. |
'''Comments:''' | '''Comments:''' | ||
Line 11: | Line 11: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2021 | !style="background:#d9f1d5;" width="100"| 2021 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Does exceptionally well on south side of house in a pot. Hot peppers, has got to be on the higher end of the regular scoville units for these. Pickles really wonderfully. This one is going into my yearly rotation. |
|} | |} | ||
Line 17: | Line 17: | ||
'''Sweet/Hot:''' Hot | '''Sweet/Hot:''' Hot | ||
− | '''Use:''' | + | '''Use:''' Fresh, preserved |
− | '''Maturity:''' | + | '''Maturity:''' 75 days |
Line 29: | Line 29: | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2021]] | [[Category:2021]] | ||
+ | [[Category:2022]] |
Revision as of 13:26, 14 January 2023
Grower: Kelly
Year: 2021, 2022
Accession: 578
Seed Source: Seeds saved from purchased plant.
Comments:
2021 Does exceptionally well on south side of house in a pot. Hot peppers, has got to be on the higher end of the regular scoville units for these. Pickles really wonderfully. This one is going into my yearly rotation.
Growth Observations
Sweet/Hot: Hot
Use: Fresh, preserved
Maturity: 75 days