Difference between revisions of "Vorlon"
From The Populuxe Seed Bank
Line 14: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!width="100"|2018 | !width="100"|2018 | ||
− | |width="750" align="left"| | + | |width="750" align="left"| Much better yield this year! I grew in ground and in large containers, and the in-ground plants definitely did much better in terms of growth and fruit production. Very tasty fruit, irregular, with a tart but well rounded flavour. Excellent fruit set, with minimal blossom drop with our high heat. Large fruit, benefits from caging or very strong staking. 8 lb/plant. |
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
Line 26: | Line 26: | ||
'''Vine Growth Type:''' Indeterminate | '''Vine Growth Type:''' Indeterminate | ||
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
'''Plant size:''' Medium (4 ft) | '''Plant size:''' Medium (4 ft) | ||
Line 32: | Line 32: | ||
'''Leaf type:''' Potato | '''Leaf type:''' Potato | ||
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Good |
'''Maturity:''' Midseason (80 days) | '''Maturity:''' Midseason (80 days) | ||
Line 54: | Line 54: | ||
'''Average Fruit Length:''' 2.5" | '''Average Fruit Length:''' 2.5" | ||
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 170 gr |
==Affliction Observations== | ==Affliction Observations== |
Revision as of 13:39, 23 January 2019
Grower: Kelly
Year: 2015, 2018
Accession: 80
Seed Source: Received from a private donor.
Comments:
2018 Much better yield this year! I grew in ground and in large containers, and the in-ground plants definitely did much better in terms of growth and fruit production. Very tasty fruit, irregular, with a tart but well rounded flavour. Excellent fruit set, with minimal blossom drop with our high heat. Large fruit, benefits from caging or very strong staking. 8 lb/plant. 2015 I grew this a previous year and had a much better yield, so I'm not sure if it was just a bummer seedling, or perhaps the lower humidity (I last grew it in Victoria, BC). Tart and meaty fruit. Blossom drop in high heat. Approx 3.5 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Medium (4 ft)
Leaf type: Potato
Leaf Coverage: Good
Maturity: Midseason (80 days)
Fruit Observations
Skin colour: Brown/black
Flesh colour: Brown
Fruit Shape: Oblate
Fruit Fasciation: Slight
Fruit Firmness: Soft
Fruit Set: Poor
Average Fruit Diameter: 3.5"
Average Fruit Length: 2.5"
Average Fruit Weight: 170 gr
Affliction Observations
Other Observations
History
- Stabilized accidental cross between [Cherokee Purple] x Pruden's Purple that appeared in the garden of Joe Fisher of Winterport, Maine, USA in the 1990's.
- Named after a race of aliens from the show Babylon 5.