Difference between revisions of "Thessaloniki"
From The Populuxe Seed Bank
Line 6: | Line 6: | ||
'''Year:''' 2017 | '''Year:''' 2017 | ||
− | '''Accession:''' | + | '''Accession:''' 138 |
'''Seed Source:''' From commercial seed source. | '''Seed Source:''' From commercial seed source. | ||
Line 14: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2017 | !style="background:#d9f1d5;" width="100"| 2017 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Much later and much lower production in my garden than most people report - I can only really chalk it up to the climate. Good flavour, but low production makes it a bad choice for my hot/short climate. 1.2 lbs/plant. |
|} | |} | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Medium (4 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Poor |
− | '''Maturity:''' | + | '''Maturity:''' Late (91 days) |
==Fruit Observations== | ==Fruit Observations== | ||
Line 49: | Line 49: | ||
'''Average Fruit Length:''' | '''Average Fruit Length:''' | ||
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 100 gr |
==Affliction Observations== | ==Affliction Observations== |
Latest revision as of 11:16, 29 December 2017
Grower: Kelly
Year: 2017
Accession: 138
Seed Source: From commercial seed source.
Comments:
2017 Much later and much lower production in my garden than most people report - I can only really chalk it up to the climate. Good flavour, but low production makes it a bad choice for my hot/short climate. 1.2 lbs/plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Medium (4 ft)
Leaf type: Regular
Leaf Coverage: Poor
Maturity: Late (91 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Firm
Fruit Set: Fair
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: 100 gr
Affliction Observations
- Susceptible to blight.