Difference between revisions of "Novocserkaszkij"
From The Populuxe Seed Bank
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Novocserkaszkij | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | [[:Category:Midseason Maturity|Midseason]] | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Semi-Determinate|Semi-Determinate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Regular Leaf|Regular Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Red Fruit|Red]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | [[:Category:Oblate|Oblate]] | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | [[:Category:Unknown Origin|Unknown Origin]] | ||
+ | |} | ||
+ | |||
+ | [[File:novo2.jpg|200px|thumb|right|Tomato 'Novoscerkaszkij', ripe fruit. Sept 2017. ©Kelly]] | ||
+ | [[File:novo.jpg|200px|thumb|right|Tomato 'Novoscerkaszkij', plant. June 2017. ©Kelly]] | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
'''Year:''' 2017 | '''Year:''' 2017 | ||
− | '''Accession:''' | + | '''Accession:''' 309 |
− | '''Seed Source:''' | + | '''Seed Source:''' Plant Gene Resources Canada (CN 17680) |
'''Comments:''' | '''Comments:''' | ||
Line 11: | Line 36: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2017 | !style="background:#d9f1d5;" width="100"| 2017 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Really great variety! Blemish free red oblate fruit with some darkening and ribbing at the shoulders. Great classic tomato flavour, not too sweet. Strong, stout bushy plant. High temps during the later half of summer seemed to have delayed ripening, but still produced really well. A definite variety I will grow again. 6.75 lbs/plant. |
|} | |} | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Semi-determinate/determinate. |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Bushy/Erect |
− | '''Plant size:''' | + | '''Plant size:''' Medium |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
− | '''Maturity:''' | + | '''Maturity:''' Mid (82 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Oblate |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Medium fasciation |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
'''Average Fruit Diameter:''' | '''Average Fruit Diameter:''' | ||
Line 46: | Line 71: | ||
'''Average Fruit Length:''' | '''Average Fruit Length:''' | ||
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 125-175 gr |
==Affliction Observations== | ==Affliction Observations== | ||
Line 52: | Line 77: | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Crack and blossom end rot resistant. |
==History== | ==History== | ||
− | * | + | * Donated to PGRC from a Canadian source in 1984. |
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
+ | [[Category:Midseason Maturity]] | ||
+ | [[Category:Semi-Determinate]] | ||
+ | [[Category:Regular Leaf]] | ||
+ | [[Category:Red Fruit]] | ||
+ | [[Category:Oblate]] | ||
+ | [[Category:Unknown Origin]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2017]] | [[Category:2017]] |
Latest revision as of 08:11, 21 March 2023
Novocserkaszkij | |||||
---|---|---|---|---|---|
Maturity | Midseason | ||||
Growth Habit | Semi-Determinate | ||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Oblate | ||||
Origin | Unknown Origin |
Grower: Kelly
Year: 2017
Accession: 309
Seed Source: Plant Gene Resources Canada (CN 17680)
Comments:
2017 Really great variety! Blemish free red oblate fruit with some darkening and ribbing at the shoulders. Great classic tomato flavour, not too sweet. Strong, stout bushy plant. High temps during the later half of summer seemed to have delayed ripening, but still produced really well. A definite variety I will grow again. 6.75 lbs/plant.
Contents
Plant Growth Observations
Vine Growth Type: Semi-determinate/determinate.
Vine Growth Habit: Bushy/Erect
Plant size: Medium
Leaf type: Regular
Leaf Coverage: Heavy
Maturity: Mid (82 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Oblate
Fruit Fasciation: Medium fasciation
Fruit Firmness: Medium
Fruit Set: Good
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: 125-175 gr
Affliction Observations
Other Observations
- Crack and blossom end rot resistant.
History
- Donated to PGRC from a Canadian source in 1984.