Difference between revisions of "Grosse du Gers"
From The Populuxe Seed Bank
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Grosse du Gers | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | [[:Category:Late Maturity|Late]] | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Indeterminate|Indeterminate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Regular Leaf|Regular Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Red Fruit|Red]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | [[:Category:Oxheart|Oxheart]] | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | [[:Category:Unknown Origin|Unknown Origin]] | ||
+ | |} | ||
+ | |||
+ | [[File:grosse2.jpg|200px|thumb|right|Tomato 'Grosse du Gers', fruit. Sept 2017. ©Kelly]] | ||
+ | [[File:grosse.jpg|200px|thumb|right|Tomato 'Grosse du Gers', plant. June 2017. ©Kelly]] | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
'''Year:''' 2016, 2017 | '''Year:''' 2016, 2017 | ||
− | '''Accession:''' | + | '''Accession:''' 325 |
− | '''Seed Source:''' | + | '''Seed Source:''' Dan McMurray Memorial Seed Bank (Creston, BC) |
'''Comments:''' | '''Comments:''' | ||
Line 12: | Line 37: | ||
|- valign="top" | |- valign="top" | ||
!width="100"|2017 | !width="100"|2017 | ||
− | |width="750" align="left"| | + | |width="750" align="left"| Did much better for me in 2017 than 2016, even with a cool prolonged spring and then really high temps for the later half of the season. Nice tomatoey flavour, medium to firm fruit. Really good for fresh eating. Took quite a while from fruit set to ripening, but that might have been due to the heat. Fruit shape is kind of a cross between oxheart and a blocky pepper-like form - very interesting! 3.75 lbs/plant. |
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2016 | !style="background:#d9f1d5;" width="100"| 2016 | ||
Line 20: | Line 45: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Large |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
− | '''Maturity:''' | + | '''Maturity:''' Late (91 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Oxheart/Pleated |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Medium fasciation |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Firm |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
'''Average Fruit Diameter:''' | '''Average Fruit Diameter:''' | ||
Line 50: | Line 75: | ||
'''Average Fruit Length:''' | '''Average Fruit Length:''' | ||
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 150 grams |
==Affliction Observations== | ==Affliction Observations== | ||
Line 56: | Line 81: | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Blight resistance |
==History== | ==History== | ||
− | * | + | * ? |
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
+ | [[Category:Late Maturity]] | ||
+ | [[Category:Indeterminate]] | ||
+ | [[Category:Regular Leaf]] | ||
+ | [[Category:Red Fruit]] | ||
+ | [[Category:Oxheart]] | ||
+ | [[Category:Unknown Origin]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
+ | [[Category:McMurray Legacy]] | ||
[[Category:2016]] | [[Category:2016]] | ||
[[Category:2017]] | [[Category:2017]] |
Latest revision as of 06:09, 7 July 2024
Grosse du Gers | |||||
---|---|---|---|---|---|
Maturity | Late | ||||
Growth Habit | Indeterminate | ||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Oxheart | ||||
Origin | Unknown Origin |
Grower: Kelly
Year: 2016, 2017
Accession: 325
Seed Source: Dan McMurray Memorial Seed Bank (Creston, BC)
Comments:
2017 Did much better for me in 2017 than 2016, even with a cool prolonged spring and then really high temps for the later half of the season. Nice tomatoey flavour, medium to firm fruit. Really good for fresh eating. Took quite a while from fruit set to ripening, but that might have been due to the heat. Fruit shape is kind of a cross between oxheart and a blocky pepper-like form - very interesting! 3.75 lbs/plant. 2016 Crop failure.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Large
Leaf type: Regular
Leaf Coverage: Heavy
Maturity: Late (91 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Oxheart/Pleated
Fruit Fasciation: Medium fasciation
Fruit Firmness: Firm
Fruit Set: Good
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: 150 grams
Affliction Observations
Other Observations
- Blight resistance
History
- ?