Difference between revisions of "Bonito Ojo"
From The Populuxe Seed Bank
(Created page with "'''Grower:''' Kelly '''Year:''' '''Accession:''' '''Seed Source:''' '''Comments:''' ::{| style="border: 1px solid darkgray;" cellpadding="0" |- v...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Bonito Ojo | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Determinate|Determinate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Regular Leaf|Regular Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Red Fruit|Red]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | [[:Category:Globe|Globe]] | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | [[:Category:Unknown Origin|Unknown Origin]] | ||
+ | |} | ||
+ | |||
+ | [[File:bonitoojo.jpg|200px|thumb|right|Tomato 'Bonito Ojo', Sept 2016. ©Kelly]] | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
− | '''Year:''' | + | '''Year:''' 2011, 2016 |
− | '''Accession:''' | + | '''Accession:''' 230 |
− | '''Seed Source:''' | + | '''Seed Source:''' Original seed from a private donor. |
'''Comments:''' | '''Comments:''' | ||
Line 11: | Line 35: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2016 | !style="background:#d9f1d5;" width="100"| 2016 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Produces trusses of round, red fruit, approx 2.5" in diameter. Some cracking in heat/low water conditions. Sweet flavour. Regular leaf. Determinate. |
|} | |} | ||
+ | |||
+ | ==Plant Growth Observations== | ||
+ | |||
+ | '''Vine Growth Type:''' | ||
+ | |||
+ | '''Vine Growth Habit:''' Determinate | ||
+ | |||
+ | '''Plant size:''' | ||
+ | |||
+ | '''Leaf type:''' Regular | ||
+ | |||
+ | '''Leaf Coverage:''' | ||
+ | |||
+ | '''Maturity:''' | ||
+ | |||
+ | ==Fruit Observations== | ||
+ | |||
+ | '''Skin colour:''' Red | ||
+ | |||
+ | '''Flesh colour:''' Red | ||
+ | |||
+ | '''Fruit Shape:''' Globular | ||
+ | |||
+ | '''Fruit Fasciation:''' | ||
+ | |||
+ | '''Fruit Firmness:''' | ||
+ | |||
+ | '''Fruit Set:''' | ||
+ | |||
+ | '''Average Fruit Diameter:''' 2-2.5" | ||
+ | |||
+ | '''Average Fruit Length:''' | ||
+ | |||
+ | '''Average Fruit Weight:''' | ||
+ | |||
+ | ==Affliction Observations== | ||
+ | * | ||
+ | |||
+ | ==Other Observations== | ||
+ | * | ||
+ | |||
+ | ==History== | ||
+ | * | ||
+ | |||
+ | [[Category:Tomatoes]] | ||
+ | [[Category:Determinate]] | ||
+ | [[Category:Regular Leaf]] | ||
+ | [[Category:Red Fruit]] | ||
+ | [[Category:Globe]] | ||
+ | [[Category:Unknown Origin]] | ||
+ | [[Category:AB_GI_K]] | ||
+ | [[Category:2016]] |
Latest revision as of 09:37, 29 January 2023
Bonito Ojo | |||||
---|---|---|---|---|---|
Maturity | |||||
Growth Habit | Determinate | ||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Globe | ||||
Origin | Unknown Origin |
Grower: Kelly
Year: 2011, 2016
Accession: 230
Seed Source: Original seed from a private donor.
Comments:
2016 Produces trusses of round, red fruit, approx 2.5" in diameter. Some cracking in heat/low water conditions. Sweet flavour. Regular leaf. Determinate.
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit: Determinate
Plant size:
Leaf type: Regular
Leaf Coverage:
Maturity:
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular
Fruit Fasciation:
Fruit Firmness:
Fruit Set:
Average Fruit Diameter: 2-2.5"
Average Fruit Length:
Average Fruit Weight: