Difference between revisions of "Vorlon"
From The Populuxe Seed Bank
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Vorlon-ripefruit.jpg|200px|thumb|right|Tomato 'Vorlon' ripe fruit, Aug 2018 ©Kelly]] | ||
[[File:vorlon.jpg|200px|thumb|right|Tomato 'Vorlon', Aug 2015 ©Kelly]] | [[File:vorlon.jpg|200px|thumb|right|Tomato 'Vorlon', Aug 2015 ©Kelly]] | ||
[[File:06vorlon.jpg|200px|thumb|right|Tomato 'Vorlon', June 29 2015 ©Kelly]] | [[File:06vorlon.jpg|200px|thumb|right|Tomato 'Vorlon', June 29 2015 ©Kelly]] | ||
Line 4: | Line 5: | ||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
− | '''Year:''' 2015 | + | '''Year:''' 2015, 2018 |
'''Accession:''' 80 | '''Accession:''' 80 | ||
Line 12: | Line 13: | ||
'''Comments:''' | '''Comments:''' | ||
::{| style="border: 1px solid darkgray;" cellpadding="0" | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
+ | |- valign="top" | ||
+ | !width="100"|2018 | ||
+ | |width="750" align="left"| Much better yield this year! I grew in ground and in large containers, and the in-ground plants definitely did much better in terms of growth and fruit production. Very tasty fruit, irregular, with a tart but well rounded flavour. Excellent fruit set, with minimal blossom drop with our high heat. Large fruit, benefits from caging or very strong staking. 8 lb/plant. | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
Line 23: | Line 27: | ||
'''Vine Growth Type:''' Indeterminate | '''Vine Growth Type:''' Indeterminate | ||
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
'''Plant size:''' Medium (4 ft) | '''Plant size:''' Medium (4 ft) | ||
Line 29: | Line 33: | ||
'''Leaf type:''' Potato | '''Leaf type:''' Potato | ||
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Good |
'''Maturity:''' Midseason (80 days) | '''Maturity:''' Midseason (80 days) | ||
Line 45: | Line 49: | ||
'''Fruit Firmness:''' Soft | '''Fruit Firmness:''' Soft | ||
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
'''Average Fruit Diameter:''' 3.5" | '''Average Fruit Diameter:''' 3.5" | ||
Line 51: | Line 55: | ||
'''Average Fruit Length:''' 2.5" | '''Average Fruit Length:''' 2.5" | ||
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 170 gr |
==Affliction Observations== | ==Affliction Observations== | ||
Line 66: | Line 70: | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2015]] | [[Category:2015]] | ||
+ | [[Category:2018]] |
Latest revision as of 09:53, 11 February 2019
Grower: Kelly
Year: 2015, 2018
Accession: 80
Seed Source: Received from a private donor.
Comments:
2018 Much better yield this year! I grew in ground and in large containers, and the in-ground plants definitely did much better in terms of growth and fruit production. Very tasty fruit, irregular, with a tart but well rounded flavour. Excellent fruit set, with minimal blossom drop with our high heat. Large fruit, benefits from caging or very strong staking. 8 lb/plant. 2015 I grew this a previous year and had a much better yield, so I'm not sure if it was just a bummer seedling, or perhaps the lower humidity (I last grew it in Victoria, BC). Tart and meaty fruit. Blossom drop in high heat. Approx 3.5 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Medium (4 ft)
Leaf type: Potato
Leaf Coverage: Good
Maturity: Midseason (80 days)
Fruit Observations
Skin colour: Brown/black
Flesh colour: Brown
Fruit Shape: Oblate
Fruit Fasciation: Slight
Fruit Firmness: Soft
Fruit Set: Excellent
Average Fruit Diameter: 3.5"
Average Fruit Length: 2.5"
Average Fruit Weight: 170 gr
Affliction Observations
Other Observations
History
- Stabilized accidental cross between [Cherokee Purple] x Pruden's Purple that appeared in the garden of Joe Fisher of Winterport, Maine, USA in the 1990's.
- Named after a race of aliens from the show Babylon 5.