Difference between revisions of "Yellow Ruffled"
From The Populuxe Seed Bank
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:yellruff.jpg|200px|thumb|right|Tomato 'Yellow Ruffled', Aig 2015 ©Kelly]] | ||
+ | [[File:06yelruffled.jpg|200px|thumb|right|Tomato 'Yellow Ruffled', June 29 2015 ©Kelly]] | ||
+ | |||
<span style="color:#cb0909">'''Information forthcoming as season progresses'''</span> | <span style="color:#cb0909">'''Information forthcoming as season progresses'''</span> | ||
Line 13: | Line 16: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Excellent production this year, did well in the heat and low moisture. Very reliable producer of excellent flavoured fruit. Keeps producing right up until frost. Almost no blossom drop or fruit set problems despite less than optimal growing conditions. Approx 10 lb/plant. |
|- valign="top" | |- valign="top" | ||
!width="100"|2009 | !width="100"|2009 | ||
Line 22: | Line 25: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Intermediate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Indeterminate |
− | '''Plant size:''' | + | '''Plant size:''' Large (4.5ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Good |
− | '''Maturity:''' | + | '''Maturity:''' Mid (75 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Yellow |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Yellow |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Pleated |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Extreme |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Firm |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 3.25" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 3" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 104gr (4oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * |
− | + | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Grows well in high heat. |
− | + | ||
==History== | ==History== | ||
− | * | + | * ? |
[[Category:Tomatoes]] | [[Category:Tomatoes]] |
Latest revision as of 10:57, 4 January 2016
Information forthcoming as season progresses
Grower: Kelly
Year: 2009, 2015
Accession: 70
Seed Source: Seed bank stock. Original seed from Julianna G., Toronto, ON.
Comments:
2015 Excellent production this year, did well in the heat and low moisture. Very reliable producer of excellent flavoured fruit. Keeps producing right up until frost. Almost no blossom drop or fruit set problems despite less than optimal growing conditions. Approx 10 lb/plant. 2009 Lemon yellow 8-10oz fruit, kind of looks like a really heavily pleated yellow pepper. Very pretty variety, very good taste, especially for a yellow. Sweet, but with a nice little kick of acidity. Thrived in really hot weather, really good production. Definitely not hollow despite its shape, quite juicy. No cracking or splits. (Observations from Nelson, BC).
Contents
Plant Growth Observations
Vine Growth Type: Intermediate
Vine Growth Habit: Indeterminate
Plant size: Large (4.5ft)
Leaf type: Regular
Leaf Coverage: Good
Maturity: Mid (75 days)
Fruit Observations
Skin colour: Yellow
Flesh colour: Yellow
Fruit Shape: Pleated
Fruit Fasciation: Extreme
Fruit Firmness: Firm
Fruit Set: Excellent
Average Fruit Diameter: 3.25"
Average Fruit Length: 3"
Average Fruit Weight: 104gr (4oz)
Affliction Observations
Other Observations
- Grows well in high heat.
History
- ?