Difference between revisions of "Ruby Treasure"
From The Populuxe Seed Bank
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:rubytreasure.jpg|200px|thumb|right|Tomato 'Ruby Treasure', Sept 2015 ©Kelly]] | |
+ | [[File:06rubytreasure.jpg|200px|thumb|right|Tomato 'Ruby Treasure', June 29 2015 ©Kelly]] | ||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 13: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Amazing production! One of the most productive varieties I had in a tough year with high heat and low moisture. Good balanced tomato flavour, and I harvested almost 50 fruit over the course of the summer. Nice balance between juice and meat. Approx 7.5 lb/plant. |
|} | |} | ||
Line 19: | Line 20: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Sprawling |
− | '''Plant size:''' | + | '''Plant size:''' Large (5.5+ ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular/Wispy |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
− | '''Maturity:''' | + | '''Maturity:''' Mid (84 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular/oval |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 2.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 3" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 124g (4.4oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | |||
* | * | ||
Latest revision as of 10:22, 4 January 2016
Grower: Kelly
Year: 2015
Accession: 52
Seed Source: Obtained from Seedy Saturday, Nelson, BC (2009).
Comments:
2015 Amazing production! One of the most productive varieties I had in a tough year with high heat and low moisture. Good balanced tomato flavour, and I harvested almost 50 fruit over the course of the summer. Nice balance between juice and meat. Approx 7.5 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Sprawling
Plant size: Large (5.5+ ft)
Leaf type: Regular/Wispy
Leaf Coverage: Heavy
Maturity: Mid (84 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular/oval
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Excellent
Average Fruit Diameter: 2.5"
Average Fruit Length: 3"
Average Fruit Weight: 124g (4.4oz)
Affliction Observations
Other Observations
History
- Bred by Tim Peters of Peters Seed Research breeding program.