Difference between revisions of "Black Sea Man"
From The Populuxe Seed Bank
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | |
+ | !colspan="6"|Black Sea Man | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | [[:Category:Midseason Maturity|Midseason]] | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Indeterminate|Indeterminate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Potato Leaf|Potato Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Black Fruit|Black]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | [[:Category:Oblate|Oblate]] | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | [[:Category:Russia|Russia]] | ||
+ | |} | ||
+ | [[File:06blackseaman.jpg|200px|thumb|right|Tomato 'Black Sea Man', June 29 2015 ©Kelly]] | ||
+ | [[File:blackseaman2.jpg|200px|thumb|right|Tomato 'Black Sea Man', Sept 2015 ©Kelly]] | ||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
− | '''Year:''' 2007, 2009, 2015 | + | '''Year:''' 2007, 2009, 2015, 2023 |
'''Accession:''' 167 | '''Accession:''' 167 | ||
− | '''Seed Source:''' Seed bank stock (last grown in | + | '''Seed Source:''' Seed bank stock (last grown in 2023). |
'''Comments:''' | '''Comments:''' | ||
::{| style="border: 1px solid darkgray;" cellpadding="0" | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
+ | |- valign="top" | ||
+ | !width="100"|2023 | ||
+ | |width="750" align="left"| Unproductive year for this one, possibly due to heat and smoke level in the air. Only 1.5kg (3 lb 4 oz) per plant on average. About 145g average fruit. Also grew in a 5 gal pot, and it was my first year not growing in-ground so could have been another contributing factor to lower productivity. | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Not quite as productive this year as previous years, might have been overcrowded in the garden. Good solid producer, even in the heat though. Great flavour. Not much leaf coverage. Some cracking, but not much. 4.25lbs per plant. |
|- valign="top" | |- valign="top" | ||
!width="100"|2009 | !width="100"|2009 | ||
Line 22: | Line 47: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Medium (4 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Potato |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Fair |
− | '''Maturity:''' | + | '''Maturity:''' Mid (75 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Black/Brown |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Black/Brown |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Oblate |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 4.25" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 2.5" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 185 gr (6.5oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * Has a tendency to crack if not watered evenly. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==History== | ==History== | ||
− | * | + | * Russian origin. Likely the same as 'Chernomor' variety, which translates to "Black Sea Man' from Russian. |
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
+ | [[Category:Midseason Maturity]] | ||
+ | [[Category:Indeterminate]] | ||
+ | [[Category:Potato Leaf]] | ||
+ | [[Category:Black Fruit]] | ||
+ | [[Category:Oblate]] | ||
+ | [[Category:Russia]] | ||
[[Category:2007]] | [[Category:2007]] | ||
[[Category:2009]] | [[Category:2009]] | ||
[[Category:2015]] | [[Category:2015]] | ||
+ | [[Category:2023]] |
Latest revision as of 09:35, 11 February 2024
Black Sea Man | |||||
---|---|---|---|---|---|
Maturity | Midseason | ||||
Growth Habit | Indeterminate | ||||
Leaf Type | Potato Leaf | ||||
Fruit Colour | Black | ||||
Fruit Shape | Oblate | ||||
Origin | Russia |
Grower: Kelly
Year: 2007, 2009, 2015, 2023
Accession: 167
Seed Source: Seed bank stock (last grown in 2023).
Comments:
2023 Unproductive year for this one, possibly due to heat and smoke level in the air. Only 1.5kg (3 lb 4 oz) per plant on average. About 145g average fruit. Also grew in a 5 gal pot, and it was my first year not growing in-ground so could have been another contributing factor to lower productivity. 2015 Not quite as productive this year as previous years, might have been overcrowded in the garden. Good solid producer, even in the heat though. Great flavour. Not much leaf coverage. Some cracking, but not much. 4.25lbs per plant. 2009 Fruit 10-14oz each. Some splitting when fruit wasn't evenly watered enough due to the water restrictions in my area. Brownish/blackish fruit with green shoulders. Absolutely fantastic flavour, one of my favourite blacks of all time.
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Medium (4 ft)
Leaf type: Potato
Leaf Coverage: Fair
Maturity: Mid (75 days)
Fruit Observations
Skin colour: Black/Brown
Flesh colour: Black/Brown
Fruit Shape: Oblate
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Good
Average Fruit Diameter: 4.25"
Average Fruit Length: 2.5"
Average Fruit Weight: 185 gr (6.5oz)
Affliction Observations
- Has a tendency to crack if not watered evenly.
History
- Russian origin. Likely the same as 'Chernomor' variety, which translates to "Black Sea Man' from Russian.