Difference between revisions of "Rose"
From The Populuxe Seed Bank
(Created page with "'''Grower:''' Kelly '''Year:''' 2015 '''Accession:''' 51 '''Seed Source:''' Seed obtained from Seedy Saturday event, Nelson, BC (2009). '''Comments:'...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:rose.jpg|200px|thumb|right|Tomato 'Rose', Aug 2015 ©Kelly]] | ||
+ | [[File:06rose.jpg|200px|thumb|right|Tomato 'Rose', June 29 2015 ©Kelly]] | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 11: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"|2015 | !style="background:#d9f1d5;" width="100"|2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Hearty plant - didn't burn like the rest of the plants did with sudden high heat in early spring, but flowering slowed right down, and there was pretty significant blossom drop. Didn't end up harvesting too much fruit because of this. Has a nice mild, but somewhat peppery flavour. Meaty and sweet. Approx 5.5 lb/plant. |
|} | |} | ||
Line 17: | Line 20: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Erect |
− | '''Plant size:''' | + | '''Plant size:''' Large (5ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Good |
− | '''Maturity:''' | + | '''Maturity:''' Late (85 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Pink |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Pink |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Oxheart |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Slight fasciation |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Soft |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Fair |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 4.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 4" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 270 gr (9.5 oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | |||
* | * | ||
Latest revision as of 10:12, 4 January 2016
Grower: Kelly
Year: 2015
Accession: 51
Seed Source: Seed obtained from Seedy Saturday event, Nelson, BC (2009).
Comments:
2015 Hearty plant - didn't burn like the rest of the plants did with sudden high heat in early spring, but flowering slowed right down, and there was pretty significant blossom drop. Didn't end up harvesting too much fruit because of this. Has a nice mild, but somewhat peppery flavour. Meaty and sweet. Approx 5.5 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Erect
Plant size: Large (5ft)
Leaf type: Regular
Leaf Coverage: Good
Maturity: Late (85 days)
Fruit Observations
Skin colour: Pink
Flesh colour: Pink
Fruit Shape: Oxheart
Fruit Fasciation: Slight fasciation
Fruit Firmness: Soft
Fruit Set: Fair
Average Fruit Diameter: 4.5"
Average Fruit Length: 4"
Average Fruit Weight: 270 gr (9.5 oz)
Affliction Observations
Other Observations
History
- Amish heirloom from New Holland, PA, USA.