Difference between revisions of "Tlacolula Ribbed"
From The Populuxe Seed Bank
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:tlacolula.jpg|200px|thumb|right|Tomato 'Tlacolula Ribbed', Sept 2015 ©Kelly]] | ||
+ | [[File:06tlacolula.jpg|200px|thumb|right|Tomato 'Tlacolula Ribbed', June 29 2015 ©Kelly]] | ||
+ | |||
+ | <span style="color:#cb0909">'''Information forthcoming as season progresses'''</span> | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 11: | Line 16: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2015 | !style="background:#d9f1d5;" width="100"| 2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Better production than in previous year (2009) grown - planted in a sunny location and the plant really took off. Slightly later than 'Zapotec Pink Pleated'. Doesn't seem to be bothered by heat at all, so a good variety for high heat/low humidity regions with a long season. My season here is a bit too short, so harvest wasn't as much as I know this plant is capable of - it was flowering and setting fruit right up to frost in late September. Approx 6.75 lb/plant. |
|- valign="top" | |- valign="top" | ||
!width="100"|2009 | !width="100"|2009 | ||
− | |width="750" align="left"| Very similar to Zapotec Pink Pleated, but these are not as hollow, and | + | |width="750" align="left"| Very similar to Zapotec Pink Pleated, but these are not as hollow, and do not seem to grow as big. My production wasn't awesome this year. One was in too shady a location, the other got planted out very late. Got about 2 lbs. Tasty but mild, and slightly sweet. I love the ribbing on them. Seems to enjoy the heat. (Observations taken in Nelson, BC) |
|} | |} | ||
Line 20: | Line 25: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Sprawling |
− | '''Plant size:''' | + | '''Plant size:''' Large (5.5 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
− | '''Maturity:''' | + | '''Maturity:''' Late (85+ days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red/pink |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Pleated |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Extreme |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 4.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 3.5" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 136 gr (5 oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Grows very well in high heat and low moisture regions. |
− | + | ||
==History== | ==History== |
Latest revision as of 10:37, 4 January 2016
Information forthcoming as season progresses
Grower: Kelly
Year: 2009, 2015
Accession: 61
Seed Source: Seed bank stock.
Comments:
2015 Better production than in previous year (2009) grown - planted in a sunny location and the plant really took off. Slightly later than 'Zapotec Pink Pleated'. Doesn't seem to be bothered by heat at all, so a good variety for high heat/low humidity regions with a long season. My season here is a bit too short, so harvest wasn't as much as I know this plant is capable of - it was flowering and setting fruit right up to frost in late September. Approx 6.75 lb/plant. 2009 Very similar to Zapotec Pink Pleated, but these are not as hollow, and do not seem to grow as big. My production wasn't awesome this year. One was in too shady a location, the other got planted out very late. Got about 2 lbs. Tasty but mild, and slightly sweet. I love the ribbing on them. Seems to enjoy the heat. (Observations taken in Nelson, BC)
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Sprawling
Plant size: Large (5.5 ft)
Leaf type: Regular
Leaf Coverage: Heavy
Maturity: Late (85+ days)
Fruit Observations
Skin colour: Red
Flesh colour: Red/pink
Fruit Shape: Pleated
Fruit Fasciation: Extreme
Fruit Firmness: Medium
Fruit Set: Excellent
Average Fruit Diameter: 4.5"
Average Fruit Length: 3.5"
Average Fruit Weight: 136 gr (5 oz)
Affliction Observations
Other Observations
- Grows very well in high heat and low moisture regions.
History
- Reportedly collected from Tlacolula, Mexico. First listed in SSE catalgoue in 1991.