Difference between revisions of "User talk:Kelly"
From The Populuxe Seed Bank
(→Tables) |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Photo Tag== | ||
+ | |||
+ | <nowiki>[[File:FILE.jpg|200px|thumb|right|TEXT, ©Kelly]]</nowiki> | ||
+ | |||
==Comments Template== | ==Comments Template== | ||
Line 12: | Line 16: | ||
::{| style="border: 1px solid darkgray;" cellpadding="0" | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
|- valign="top" | |- valign="top" | ||
− | !style="background:#d9f1d5;" width="100"| | + | !style="background:#d9f1d5;" width="100"| 2020 |
|width="750" align="left" style="background:#d9f1d5;" | | |width="750" align="left" style="background:#d9f1d5;" | | ||
|} | |} | ||
Line 31: | Line 35: | ||
|} | |} | ||
− | ==Blank Tomato Page | + | =Tables= |
+ | |||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Variety Name | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | [[:Category:Early Maturity|Early]] or [[:Category:Midseason Maturity|Midseason]] or [[:Category:Late Maturity|Late]] | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Indeterminate|Indeterminate]] or [[:Category:Determinate|Determinate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Regular Leaf|Regular Leaf]] or [[:Category:Potato Leaf|Potato Leaf]] or [[:Category:Rugose Leaf|Rugose Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Red Fruit|Red]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | [[:Category:Globe|Globe]] | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | [[:Category:Unknown Origin|Unknown Origin]] | ||
+ | |} | ||
+ | |||
+ | =Blank Tomato Page= | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
Line 68: | Line 96: | ||
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * |
− | + | ||
==Other Observations== | ==Other Observations== | ||
− | |||
* | * | ||
==History== | ==History== | ||
− | * | + | * |
+ | |||
+ | =Blank Bean Page= | ||
+ | |||
+ | ==Growth Observations== | ||
+ | '''Growth Type:''' | ||
+ | |||
+ | '''Bean Use:''' | ||
+ | |||
+ | '''Flower colour:''' | ||
+ | |||
+ | ;Maturity | ||
+ | : Fresh: | ||
+ | : Dried: | ||
+ | |||
+ | '''Stringless:''' | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | =Blank Pepper Page= | ||
+ | |||
+ | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
+ | |||
+ | '''Year:''' | ||
+ | |||
+ | '''Accession:''' | ||
+ | |||
+ | '''Seed Source:''' | ||
+ | |||
+ | '''Comments:''' | ||
+ | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
+ | |- valign="top" | ||
+ | !style="background:#d9f1d5;" width="100"|[year] | ||
+ | |width="750" align="left" style="background:#d9f1d5;" | | ||
+ | |} | ||
+ | |||
+ | ==Growth Observations== | ||
+ | '''Sweet/Hot:''' | ||
+ | |||
+ | '''Use:''' | ||
+ | |||
+ | '''Maturity:''' | ||
+ | |||
+ | |||
+ | ==History== | ||
+ | * | ||
+ | |||
+ | =Blank Squash Page= | ||
+ | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
+ | |||
+ | '''Year:''' | ||
+ | |||
+ | '''Accession:''' | ||
+ | |||
+ | '''Seed Source:''' | ||
+ | |||
+ | '''Comments:''' | ||
+ | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
+ | |- valign="top" | ||
+ | !style="background:#d9f1d5;" width="100"| [year] | ||
+ | |width="750" align="left" style="background:#d9f1d5;" | | ||
+ | |} | ||
+ | |||
+ | ==Growth Observations== | ||
+ | ;Growth Type | ||
+ | : X | ||
+ | |||
+ | ;Squash Use | ||
+ | : X | ||
+ | |||
+ | ;Skin Colour | ||
+ | : X | ||
+ | |||
+ | ;Flesh Colour | ||
+ | : X | ||
+ | |||
+ | ;Maturity (days) | ||
+ | : X days (fresh eating) | ||
+ | : X days (to save seed) | ||
+ | |||
+ | =Blank OTHER= | ||
+ | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
+ | |||
+ | '''Year:''' | ||
+ | |||
+ | '''Accession:''' | ||
+ | |||
+ | '''Seed Source:''' | ||
+ | |||
+ | '''Comments:''' | ||
+ | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
+ | |- valign="top" | ||
+ | !style="background:#d9f1d5;" width="100"| [year] | ||
+ | |width="750" align="left" style="background:#d9f1d5;" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | =Categories= | ||
+ | <pre> | ||
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
− | [[Category: | + | [[Category:2020]]</pre> |
Latest revision as of 10:19, 27 January 2023
Contents
Photo Tag
[[File:FILE.jpg|200px|thumb|right|TEXT, ©Kelly]]
Comments Template
Grower: Kelly
Year:
Accession:
Seed Source:
Comments:
2020
Multiple Years
[year] [year] [year]
Tables
Variety Name | |||||
---|---|---|---|---|---|
Maturity | Early or Midseason or Late | ||||
Growth Habit | Indeterminate or Determinate | ||||
Leaf Type | Regular Leaf or Potato Leaf or Rugose Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Globe | ||||
Origin | Unknown Origin |
Blank Tomato Page
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit:
Plant size:
Leaf type:
Leaf Coverage:
Maturity:
Fruit Observations
Skin colour:
Flesh colour:
Fruit Shape:
Fruit Fasciation:
Fruit Firmness:
Fruit Set:
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight:
Affliction Observations
Other Observations
History
Blank Bean Page
Growth Observations
Growth Type:
Bean Use:
Flower colour:
- Maturity
- Fresh:
- Dried:
Stringless:
History
Blank Pepper Page
Grower: Kelly
Year:
Accession:
Seed Source:
Comments:
[year]
Growth Observations
Sweet/Hot:
Use:
Maturity:
History
Blank Squash Page
Grower: Kelly
Year:
Accession:
Seed Source:
Comments:
[year]
Growth Observations
- Growth Type
- X
- Squash Use
- X
- Skin Colour
- X
- Flesh Colour
- X
- Maturity (days)
- X days (fresh eating)
- X days (to save seed)
Blank OTHER
Grower: Kelly
Year:
Accession:
Seed Source:
Comments:
[year]
Categories
[[Category:Tomatoes]] [[Category:AB_GI_K]] [[Category:2020]]