Difference between revisions of "Manitoba"
From The Populuxe Seed Bank
(Created page with "'''Grower:''' Kelly '''Year:''' 2015 '''Accession:''' 39 '''Seed Source:''' Purchased from commercial seed retailer. ::{| style="border: 1px solid d...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Manitoba | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Determinate|Determinate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Regular Leaf|Regular Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Red Fruit|Red]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | [[:Category:Globe|Globe]] | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | [[:Category:Canada|Canada]] | ||
+ | |} | ||
+ | |||
+ | [[File:manitoba2.jpg|200px|thumb|right|Tomato 'Manitoba', Aug 2015 ©Kelly]] | ||
+ | [[File:06manitoba.jpg|200px|thumb|right|Tomato 'Manitoba', June 29 2015 ©Kelly]] | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 7: | Line 32: | ||
'''Seed Source:''' Purchased from commercial seed retailer. | '''Seed Source:''' Purchased from commercial seed retailer. | ||
− | + | '''Comments:''' | |
::{| style="border: 1px solid darkgray;" cellpadding="0" | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"|2015 | !style="background:#d9f1d5;" width="100"|2015 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Ripening all but stopped in hot weather, although when weather was cooler it grew quite quickly. Probably just too hot for a variety bred to grow in cooler weather in 2015 to get a good sense of growth and production. Ripened moderately well off the vine. Approx 3.5 lbs/plant. |
|} | |} | ||
Line 19: | Line 44: | ||
'''Vine Growth Type:''' | '''Vine Growth Type:''' | ||
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Bushy/intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Medium (3 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
'''Maturity:''' | '''Maturity:''' | ||
Line 31: | Line 56: | ||
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globe |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Firm |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Fair |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 3.5" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 3" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 100 gr (3.5oz) |
==Affliction Observations== | ==Affliction Observations== | ||
− | |||
* | * | ||
==Other Observations== | ==Other Observations== | ||
− | * | + | * Production/ripening completely stops in high heat. |
− | + | ||
==History== | ==History== | ||
Line 62: | Line 85: | ||
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
+ | [[Category:Determinate]] | ||
+ | [[Category:Regular Leaf]] | ||
+ | [[Category:Red Fruit]] | ||
+ | [[Category:Globe]] | ||
+ | [[Category:Canada]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2015]] | [[Category:2015]] |
Latest revision as of 09:00, 9 March 2023
Manitoba | |||||
---|---|---|---|---|---|
Maturity | |||||
Growth Habit | Determinate | ||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Globe | ||||
Origin | Canada |
Grower: Kelly
Year: 2015
Accession: 39
Seed Source: Purchased from commercial seed retailer.
Comments:
2015 Ripening all but stopped in hot weather, although when weather was cooler it grew quite quickly. Probably just too hot for a variety bred to grow in cooler weather in 2015 to get a good sense of growth and production. Ripened moderately well off the vine. Approx 3.5 lbs/plant.
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit: Bushy/intermediate
Plant size: Medium (3 ft)
Leaf type: Regular
Leaf Coverage: Heavy
Maturity:
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globe
Fruit Fasciation: Smooth
Fruit Firmness: Firm
Fruit Set: Fair
Average Fruit Diameter: 3.5"
Average Fruit Length: 3"
Average Fruit Weight: 100 gr (3.5oz)
Affliction Observations
Other Observations
- Production/ripening completely stops in high heat.
History
- Bred by the Experimental Farm in Morden, Manitoba in 1956. Cross between ([Marglobe] x [Bounty]) x [Redskin].
- Bred to be adapted to the central and south prairies of Canada.