Difference between revisions of "Quedlinburger Frühe Liebe"
From The Populuxe Seed Bank
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:06-fruheliebe-sm.jpg|200px|thumb|right|Tomato 'Quedlinburger Fruhe Liebe'. | + | [[File:06-fruheliebe-sm.jpg|200px|thumb|right|Tomato 'Quedlinburger Fruhe Liebe' ripe.]] |
− | + | [[File:12-fruheliebe1-sm.jpg|200px|thumb|right|Tomato 'Quedlinburger Fruhe Liebe' on the vine.]] | |
− | + | [[File:12-fruheliebe2-sm.jpg|200px|thumb|right|Tomato 'Quedlinburger Fruhe Liebe' leaf.]] | |
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 15: | Line 15: | ||
|- valign="top" | |- valign="top" | ||
!width="100"|2014 | !width="100"|2014 | ||
− | |width="750" align="left"| | + | |width="750" align="left"| Very productive, and quite early, good for a shorter season. Good sweet taste, very reliable production. Indeterminate, but output is primarily in the early season, and then it slows down. 3.5lbs per plant. |
|} | |} | ||
Line 21: | Line 21: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Mid (3.5ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Potato |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Moderate |
− | '''Maturity:''' | + | '''Maturity:''' 68 days. |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 1.75" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 1.25" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 45gr (1.5oz) |
==Other Observations== | ==Other Observations== | ||
− | + | * Does not suffer with wet/cooler weather. | |
==History== | ==History== | ||
+ | * Comes from Quedlinburg, Germany. | ||
+ | * Seeds originally saved by IPK Gatersleben (German genebank). | ||
==Also Known As== | ==Also Known As== |
Latest revision as of 10:50, 11 November 2014
Grower: Kelly
Year: 2014
Accession: 83
Seed Source: Original seed from Meighan of New Westminster, BC (2010).
Comments:
2014 Very productive, and quite early, good for a shorter season. Good sweet taste, very reliable production. Indeterminate, but output is primarily in the early season, and then it slows down. 3.5lbs per plant.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Mid (3.5ft)
Leaf type: Potato
Leaf Coverage: Moderate
Maturity: 68 days.
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Excellent
Average Fruit Diameter: 1.75"
Average Fruit Length: 1.25"
Average Fruit Weight: 45gr (1.5oz)
Other Observations
- Does not suffer with wet/cooler weather.
History
- Comes from Quedlinburg, Germany.
- Seeds originally saved by IPK Gatersleben (German genebank).
Also Known As
- Fruhe Liebe
- Early Love
- Quedlinburger Early Love