Difference between revisions of "Martino's Roma"
From The Populuxe Seed Bank
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Martino's Roma | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Determinate|Determinate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Red Fruit|Red]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
+ | |||
+ | '''Year:''' 2024 | ||
+ | |||
+ | '''Accession:''' | ||
+ | |||
+ | '''Seed Source:''' Original seed from commercial seller. | ||
+ | |||
+ | '''Comments:''' | ||
+ | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
+ | |- valign="top" | ||
+ | !style="background:#d9f1d5;" width="100"| 2020 | ||
+ | |width="750" align="left" style="background:#d9f1d5;" | | ||
+ | |} | ||
+ | |||
+ | ==Plant Growth Observations== | ||
+ | |||
+ | '''Vine Growth Type:''' | ||
+ | |||
+ | '''Vine Growth Habit:''' | ||
+ | |||
+ | '''Plant size:''' | ||
+ | |||
+ | '''Leaf type:''' | ||
+ | |||
+ | '''Leaf Coverage:''' | ||
+ | |||
+ | '''Maturity:''' | ||
+ | |||
+ | ==Fruit Observations== | ||
+ | |||
+ | '''Skin colour:''' | ||
+ | |||
+ | '''Flesh colour:''' | ||
+ | |||
+ | '''Fruit Shape:''' | ||
+ | |||
+ | '''Fruit Fasciation:''' | ||
+ | |||
+ | '''Fruit Firmness:''' | ||
+ | |||
+ | '''Fruit Set:''' | ||
+ | |||
+ | '''Average Fruit Diameter:''' | ||
+ | |||
+ | '''Average Fruit Length:''' | ||
+ | |||
+ | '''Average Fruit Weight:''' | ||
+ | |||
+ | ==Affliction Observations== | ||
+ | * | ||
+ | |||
+ | ==Other Observations== | ||
+ | * | ||
+ | |||
+ | ==History== | ||
+ | * | ||
+ | |||
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
+ | [[Category:Determinate]] | ||
+ | [[Category:Red Fruit]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
[[Category:2024]] | [[Category:2024]] |
Latest revision as of 08:12, 13 April 2024
Martino's Roma | |||||
---|---|---|---|---|---|
Maturity | |||||
Growth Habit | Determinate | ||||
Leaf Type | |||||
Fruit Colour | Red | ||||
Fruit Shape | |||||
Origin |
Grower: Kelly
Year: 2024
Accession:
Seed Source: Original seed from commercial seller.
Comments:
2020
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit:
Plant size:
Leaf type:
Leaf Coverage:
Maturity:
Fruit Observations
Skin colour:
Flesh colour:
Fruit Shape:
Fruit Fasciation:
Fruit Firmness:
Fruit Set:
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: