Difference between revisions of "Hardin's Miniature"
From The Populuxe Seed Bank
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
! scope="row"| Maturity | ! scope="row"| Maturity | ||
− | | | + | | [[:Category:Early Maturity|Early]] |
|- | |- | ||
! scope="row"| Growth Habit | ! scope="row"| Growth Habit | ||
− | | [[:Category:Determinate|Determinate]] | + | | [[:Category:Semi-Determinate|Semi-Determinate]] |
|- | |- | ||
! scope="row"| Leaf Type | ! scope="row"| Leaf Type | ||
Line 15: | Line 15: | ||
|- | |- | ||
! scope="row"| Fruit Shape | ! scope="row"| Fruit Shape | ||
− | | [[:Category: | + | | [[:Category:Cherry|Cherry]] |
|- | |- | ||
! scope="row"| Origin | ! scope="row"| Origin | ||
− | | [[:Category: | + | | [[:Category:U.S.A.|USA]] |
|} | |} | ||
[[File:hardinsmini.jpg|200px|thumb|right|'Hardin's Miniature' fruit, 2017, ©Kelly]] | [[File:hardinsmini.jpg|200px|thumb|right|'Hardin's Miniature' fruit, 2017, ©Kelly]] | ||
Line 34: | Line 34: | ||
|- valign="top" | |- valign="top" | ||
!width="100"|2023 | !width="100"|2023 | ||
− | |width="750" align="left"| | + | |width="750" align="left"| Really excellent production for me this year. The last time I grew it was a wetter, cooler year and it was in a cooler area. This year it was warm and dry, and in a nice, hot area. I averaged a little more than half a pound per plant, which is not bad for a 8-9 gram (0.3 oz) fruit. About 50 fruits per plant. First fruit was at 64 days, although most of them started coming at about 67-70 days. Will produce a second mini-flush if not pulled after the first. |
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2017 | !style="background:#d9f1d5;" width="100"| 2017 | ||
Line 42: | Line 42: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Semi-determinate |
'''Vine Growth Habit:''' Bushy | '''Vine Growth Habit:''' Bushy | ||
Line 52: | Line 52: | ||
'''Leaf Coverage:''' Good | '''Leaf Coverage:''' Good | ||
− | '''Maturity:''' | + | '''Maturity:''' 67 days |
==Fruit Observations== | ==Fruit Observations== | ||
Line 60: | Line 60: | ||
'''Flesh colour:''' Red | '''Flesh colour:''' Red | ||
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Cherry/grape |
'''Fruit Fasciation:''' Smooth | '''Fruit Fasciation:''' Smooth | ||
Line 66: | Line 66: | ||
'''Fruit Firmness:''' Medium | '''Fruit Firmness:''' Medium | ||
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 0.75" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 1-1.25" |
'''Average Fruit Weight:''' 9 grams | '''Average Fruit Weight:''' 9 grams | ||
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * Prefers warmer, drier weather. Will drop fruit if it's cool and wet. |
==Other Observations== | ==Other Observations== | ||
Line 81: | Line 81: | ||
==History== | ==History== | ||
− | * Donated to the USDA National Germplasm System in 1965 | + | * Donated to the USDA National Germplasm System in 1965 Geary, OK, USA. The original entry is as follows: |
+ | |||
+ | <blockquote>G. 13726. 'Hardin's Miniature'. Presented by M. Hardin, Geary, Okla. Plant determinate, dwarf, very compact, 18 by 33 cm. Fruit oval, 3.5 by 2.0 cm., 9 g., red, 3 locules, nipple at blossom end, seedy, juicy, drop from plant; maturity 67 days, nonuniform ripening. [https://www.ars-grin.gov/npgs/pi_books/scans/173/pi173_028.pdf]</blockquote> | ||
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
− | [[Category:Determinate]] | + | [[Category:Semi-Determinate]] |
[[Category:Regular Leaf]] | [[Category:Regular Leaf]] | ||
[[Category:Red Fruit]] | [[Category:Red Fruit]] | ||
− | [[Category: | + | [[Category:Cherry]] |
− | [[Category: | + | [[Category:U.S.A.]] |
[[Category:Dwarf Tomato]] | [[Category:Dwarf Tomato]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
+ | [[Category:McMurray Legacy]] | ||
[[Category:2017]] | [[Category:2017]] | ||
[[Category:2023]] | [[Category:2023]] |
Latest revision as of 06:10, 7 July 2024
Hardin's Miniature | |||||
---|---|---|---|---|---|
Maturity | Early | ||||
Growth Habit | Semi-Determinate | ||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Cherry | ||||
Origin | USA |
Grower: Kelly
Year: 2017, 2023
Accession: 583
Seed Source: Creston Community Seed Library (formerly the Dan McMurray Memorial Seed Bank)
Comments:
2023 Really excellent production for me this year. The last time I grew it was a wetter, cooler year and it was in a cooler area. This year it was warm and dry, and in a nice, hot area. I averaged a little more than half a pound per plant, which is not bad for a 8-9 gram (0.3 oz) fruit. About 50 fruits per plant. First fruit was at 64 days, although most of them started coming at about 67-70 days. Will produce a second mini-flush if not pulled after the first. 2017 Very late cherry variety - might be weather related because I see other descriptors say 65-75 days. Good windowbox variety, although would have liked to see a larger harvest. Fruit is grape shaped, but some exhibit a point at the blossom end. Moderate flavour.
Contents
Plant Growth Observations
Vine Growth Type: Semi-determinate
Vine Growth Habit: Bushy
Plant size: Dwarf (1 ft)
Leaf type: Regular
Leaf Coverage: Good
Maturity: 67 days
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Cherry/grape
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Excellent
Average Fruit Diameter: 0.75"
Average Fruit Length: 1-1.25"
Average Fruit Weight: 9 grams
Affliction Observations
- Prefers warmer, drier weather. Will drop fruit if it's cool and wet.
Other Observations
History
- Donated to the USDA National Germplasm System in 1965 Geary, OK, USA. The original entry is as follows:
G. 13726. 'Hardin's Miniature'. Presented by M. Hardin, Geary, Okla. Plant determinate, dwarf, very compact, 18 by 33 cm. Fruit oval, 3.5 by 2.0 cm., 9 g., red, 3 locules, nipple at blossom end, seedy, juicy, drop from plant; maturity 67 days, nonuniform ripening. [1]