Difference between revisions of "Grosse du Gers"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:grosse.jpg|200px|thumb|right|Tomato 'Grosse du Gers', plant. June 2017. ©Kelly]] | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 20: | Line 22: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Intermediate |
− | '''Plant size:''' | + | '''Plant size:''' Large |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
'''Maturity:''' | '''Maturity:''' |
Revision as of 13:12, 29 August 2017
Grower: Kelly
Year: 2016, 2017
Accession:
Seed Source:
Comments:
2017 2016 Crop failure.
Contents
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Intermediate
Plant size: Large
Leaf type: Regular
Leaf Coverage: Heavy
Maturity:
Fruit Observations
Skin colour:
Flesh colour:
Fruit Shape:
Fruit Fasciation:
Fruit Firmness:
Fruit Set:
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: