Difference between revisions of "Tangerine"
From The Populuxe Seed Bank
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:30-tangerine-sm.jpg|200px|thumb|right|Tomato 'Tangerine'. Aug 2014. | + | [[File:30-tangerine-sm.jpg|200px|thumb|right|Tomato 'Tangerine'. Aug 2014.]] |
− | + | [[File:12-tangerine-sm.jpg|200px|thumb|right|Tomato 'Tangerine'.]] | |
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 14: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
!width="100"|2014 | !width="100"|2014 | ||
− | |width="750" align="left"| | + | |width="750" align="left"| Nice sweet, full flavour. Better for a later season climate, production slows down a bit with a cooler/wetter spring. 4.5lb per plant. |
|} | |} | ||
Line 20: | Line 20: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Indeterminate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Erect |
− | '''Plant size:''' | + | '''Plant size:''' Large (4ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
− | '''Maturity:''' | + | '''Maturity:''' 85 days. |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Orange |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Orange |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
− | '''Average Fruit Diameter:''' | + | '''Average Fruit Diameter:''' 3" |
− | '''Average Fruit Length:''' | + | '''Average Fruit Length:''' 3" |
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 235gr (8.3oz) |
==Other Observations== | ==Other Observations== | ||
+ | * Crack resistant | ||
+ | * Better grown in a longer season or in a greenhouse. | ||
==History== | ==History== | ||
+ | * Also known as [[Big Orange]] (not the bicolour variety of the same name). | ||
+ | * ''Not the same variety as the de-hybridized F1 variety of the same name'' | ||
Latest revision as of 10:40, 11 November 2014
Grower: Kelly
Year: 2014
Accession: 7
Seed Source: Original seed acquired from Seedy Saturday, Nelson, BC (2010).
Comments:
2014 Nice sweet, full flavour. Better for a later season climate, production slows down a bit with a cooler/wetter spring. 4.5lb per plant.
Plant Growth Observations
Vine Growth Type: Indeterminate
Vine Growth Habit: Erect
Plant size: Large (4ft)
Leaf type: Regular
Leaf Coverage: Heavy
Maturity: 85 days.
Fruit Observations
Skin colour: Orange
Flesh colour: Orange
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Good
Average Fruit Diameter: 3"
Average Fruit Length: 3"
Average Fruit Weight: 235gr (8.3oz)
Other Observations
- Crack resistant
- Better grown in a longer season or in a greenhouse.
History
- Also known as Big Orange (not the bicolour variety of the same name).
- Not the same variety as the de-hybridized F1 variety of the same name