Difference between revisions of "Turks Muts"
From The Populuxe Seed Bank
(Created page with "Category:2024") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Turks Muts | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Potato Leaf|Potato Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
+ | |||
+ | '''Year:''' 2024 | ||
+ | |||
+ | '''Accession:''' 547 | ||
+ | |||
+ | '''Seed Source:''' Original seed from the collection of Dan & Val McMurray | ||
+ | |||
+ | '''Comments:''' | ||
+ | ::{| style="border: 1px solid darkgray;" cellpadding="0" | ||
+ | |- valign="top" | ||
+ | !style="background:#d9f1d5;" width="100"| 2024 | ||
+ | |width="750" align="left" style="background:#d9f1d5;" | | ||
+ | |} | ||
+ | |||
+ | ==Plant Growth Observations== | ||
+ | |||
+ | '''Vine Growth Type:''' | ||
+ | |||
+ | '''Vine Growth Habit:''' | ||
+ | |||
+ | '''Plant size:''' | ||
+ | |||
+ | '''Leaf type:''' | ||
+ | |||
+ | '''Leaf Coverage:''' | ||
+ | |||
+ | '''Maturity:''' | ||
+ | |||
+ | ==Fruit Observations== | ||
+ | |||
+ | '''Skin colour:''' | ||
+ | |||
+ | '''Flesh colour:''' | ||
+ | |||
+ | '''Fruit Shape:''' | ||
+ | |||
+ | '''Fruit Fasciation:''' | ||
+ | |||
+ | '''Fruit Firmness:''' | ||
+ | |||
+ | '''Fruit Set:''' | ||
+ | |||
+ | '''Average Fruit Diameter:''' | ||
+ | |||
+ | '''Average Fruit Length:''' | ||
+ | |||
+ | '''Average Fruit Weight:''' | ||
+ | |||
+ | ==Affliction Observations== | ||
+ | * | ||
+ | |||
+ | ==Other Observations== | ||
+ | * | ||
+ | |||
+ | ==History== | ||
+ | * True variety is potato leafed. | ||
+ | |||
+ | |||
+ | [[Category:Tomatoes]] | ||
+ | [[Category:Potato Leaf]] | ||
+ | [[Category:AB_GI_K]] | ||
+ | [[Category:McMurray Legacy]] | ||
[[Category:2024]] | [[Category:2024]] |
Latest revision as of 05:18, 7 July 2024
Turks Muts | |||||
---|---|---|---|---|---|
Maturity | |||||
Growth Habit | |||||
Leaf Type | Potato Leaf | ||||
Fruit Colour | |||||
Fruit Shape | |||||
Origin |
Grower: Kelly
Year: 2024
Accession: 547
Seed Source: Original seed from the collection of Dan & Val McMurray
Comments:
2024
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit:
Plant size:
Leaf type:
Leaf Coverage:
Maturity:
Fruit Observations
Skin colour:
Flesh colour:
Fruit Shape:
Fruit Fasciation:
Fruit Firmness:
Fruit Set:
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight:
Affliction Observations
Other Observations
History
- True variety is potato leafed.