Difference between revisions of "Peasant"
From The Populuxe Seed Bank
Line 15: | Line 15: | ||
|- | |- | ||
! scope="row"| Fruit Shape | ! scope="row"| Fruit Shape | ||
− | | | + | | [[:Category:Plum|Plum]] |
|- | |- | ||
! scope="row"| Origin | ! scope="row"| Origin | ||
Line 34: | Line 34: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2023 | !style="background:#d9f1d5;" width="100"| 2023 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Appears to be the standard red 'Peasant' described online, not like the pink colour that Dan described so his must have been a sport. Smallish plant, nice plum type fruit. Not huge production, about 2.5 lbs/plant, average fruit weight about 50g. Regular leaf, maturity about 90 days but I think this was later than it should have been due to weather in 2023. |
|} | |} | ||
Line 41: | Line 41: | ||
'''Vine Growth Type:''' | '''Vine Growth Type:''' | ||
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Erect |
− | '''Plant size:''' | + | '''Plant size:''' Small (3 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Good |
− | '''Maturity:''' | + | '''Maturity:''' 90 days (see note in 2023) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Plum |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Firm |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Good |
'''Average Fruit Diameter:''' | '''Average Fruit Diameter:''' | ||
Line 69: | Line 69: | ||
'''Average Fruit Length:''' | '''Average Fruit Length:''' | ||
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 50g |
==Affliction Observations== | ==Affliction Observations== | ||
Line 82: | Line 82: | ||
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
+ | [[Category:Regular Leaf]] | ||
+ | [[Category:Red Fruit]] | ||
+ | [[Category:Plum]] | ||
+ | [[Category:Unknown Origin]] | ||
[[Category:2023]] | [[Category:2023]] |
Revision as of 09:44, 24 February 2024
Peasant | |||||
---|---|---|---|---|---|
Maturity | |||||
Growth Habit | |||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Plum | ||||
Origin | Unknown Origin |
Grower: Kelly
Year: 2023
Accession:
Seed Source: Original seed from Dan & Val McMurray (Wynndel, BC).
Comments:
2023 Appears to be the standard red 'Peasant' described online, not like the pink colour that Dan described so his must have been a sport. Smallish plant, nice plum type fruit. Not huge production, about 2.5 lbs/plant, average fruit weight about 50g. Regular leaf, maturity about 90 days but I think this was later than it should have been due to weather in 2023.
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit: Erect
Plant size: Small (3 ft)
Leaf type: Regular
Leaf Coverage: Good
Maturity: 90 days (see note in 2023)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Plum
Fruit Fasciation: Smooth
Fruit Firmness: Firm
Fruit Set: Good
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: 50g