Difference between revisions of "Black Plum"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Black Plum | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | | ||
+ | |} | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Revision as of 07:16, 28 March 2023
Black Plum | |||||
---|---|---|---|---|---|
Maturity | |||||
Growth Habit | |||||
Leaf Type | |||||
Fruit Colour | |||||
Fruit Shape | |||||
Origin |
Grower: Kelly
Year: 2010, 2015, 2023
Accession: 10
Seed Source: Original seed from Dan & Val McMurray of Wynndel, BC.
Comments:
2023
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit:
Plant size:
Leaf type:
Leaf Coverage:
Maturity:
Fruit Observations
Skin colour:
Flesh colour:
Fruit Shape:
Fruit Fasciation:
Fruit Firmness:
Fruit Set:
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: