Difference between revisions of "Uluru Ochre"
From The Populuxe Seed Bank
Line 5: | Line 5: | ||
'''Year:''' 2017 | '''Year:''' 2017 | ||
− | '''Accession:''' | + | '''Accession:''' 268 |
− | '''Seed Source:''' | + | '''Seed Source:''' B.C KO T |
'''Comments:''' | '''Comments:''' | ||
Line 13: | Line 13: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2017 | !style="background:#d9f1d5;" width="100"| 2017 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Worst producer of me in 2017 - only got two fruit. Quite bland flavour, and very late to produce. Would recommend for my climate. |
|} | |} | ||
Latest revision as of 12:19, 29 December 2017
Grower: Kelly
Year: 2017
Accession: 268
Seed Source: B.C KO T
Comments:
2017 Worst producer of me in 2017 - only got two fruit. Quite bland flavour, and very late to produce. Would recommend for my climate.
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit:
Plant size:
Leaf type:
Leaf Coverage:
Maturity:
Fruit Observations
Skin colour:
Flesh colour:
Fruit Shape:
Fruit Fasciation:
Fruit Firmness:
Fruit Set:
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: