Difference between revisions of "Thessaloniki"
From The Populuxe Seed Bank
Line 1: | Line 1: | ||
+ | [[File:thessa2.jpg|200px|thumb|right|Tomato 'Thessaloniki', ripe fruit. June 2017. ©Kelly]] | ||
[[File:thessa.jpg|200px|thumb|right|Tomato 'Thessaloniki', plant. June 2017. ©Kelly]] | [[File:thessa.jpg|200px|thumb|right|Tomato 'Thessaloniki', plant. June 2017. ©Kelly]] | ||
Line 32: | Line 33: | ||
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Firm |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Fair |
'''Average Fruit Diameter:''' | '''Average Fruit Diameter:''' | ||
Line 51: | Line 52: | ||
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * Susceptible to blight. |
==Other Observations== | ==Other Observations== |
Revision as of 07:52, 9 September 2017
Grower: Kelly
Year: 2017
Accession:
Seed Source: From commercial seed source.
Comments:
2017
Contents
Plant Growth Observations
Vine Growth Type:
Vine Growth Habit:
Plant size:
Leaf type:
Leaf Coverage:
Maturity:
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Firm
Fruit Set: Fair
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight:
Affliction Observations
- Susceptible to blight.