Difference between revisions of "Prairie Fire"
From The Populuxe Seed Bank
(Created page with "'''Grower:''' Kelly '''Year:''' 2018 '''Accession:''' 214 '''Seed Source:''' Purchased from a commercial seed vendor. '''Comments:''' ::{| style="bo...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="float:right; margin-left: 10px; font-size:90%;" | ||
+ | !colspan="6"|Prairie Fire | ||
+ | |- | ||
+ | ! scope="row"| Maturity | ||
+ | | [[:Category:Midseason Maturity|Midseason]] | ||
+ | |- | ||
+ | ! scope="row"| Growth Habit | ||
+ | | [[:Category:Determinate|Determinate]] | ||
+ | |- | ||
+ | ! scope="row"| Leaf Type | ||
+ | | [[:Category:Regular Leaf|Regular Leaf]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Colour | ||
+ | | [[:Category:Red Fruit|Red]] | ||
+ | |- | ||
+ | ! scope="row"| Fruit Shape | ||
+ | | [[:Category:Globe|Globe]] | ||
+ | |- | ||
+ | ! scope="row"| Origin | ||
+ | | [[:Category:Unknown Origin|Unknown Origin]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[File:prairiefire.jpg|200px|thumb|right|Tomato 'Prairie Fire' ripe fruit. Aug 2018.]] | ||
+ | |||
'''Grower:''' [[:Category:AB_GI_K|Kelly]] | '''Grower:''' [[:Category:AB_GI_K|Kelly]] | ||
Line 11: | Line 36: | ||
|- valign="top" | |- valign="top" | ||
!style="background:#d9f1d5;" width="100"| 2018 | !style="background:#d9f1d5;" width="100"| 2018 | ||
− | |width="750" align="left" style="background:#d9f1d5;" | | + | |width="750" align="left" style="background:#d9f1d5;" | Very small plant, great for containers and a shorter season. Good classic tomato flavour. Thicker skin a firm, great as a market tomato and for slicing. High heat delays ripening. 2 lb/plant. |
|} | |} | ||
Line 17: | Line 42: | ||
==Plant Growth Observations== | ==Plant Growth Observations== | ||
− | '''Vine Growth Type:''' | + | '''Vine Growth Type:''' Determinate |
− | '''Vine Growth Habit:''' | + | '''Vine Growth Habit:''' Erect |
− | '''Plant size:''' | + | '''Plant size:''' Dwarf (1.5 ft) |
− | '''Leaf type:''' | + | '''Leaf type:''' Regular |
− | '''Leaf Coverage:''' | + | '''Leaf Coverage:''' Heavy |
− | '''Maturity:''' | + | '''Maturity:''' Mid (70 days) |
==Fruit Observations== | ==Fruit Observations== | ||
− | '''Skin colour:''' | + | '''Skin colour:''' Red |
− | '''Flesh colour:''' | + | '''Flesh colour:''' Red |
− | '''Fruit Shape:''' | + | '''Fruit Shape:''' Globular |
− | '''Fruit Fasciation:''' | + | '''Fruit Fasciation:''' Smooth |
− | '''Fruit Firmness:''' | + | '''Fruit Firmness:''' Medium |
− | '''Fruit Set:''' | + | '''Fruit Set:''' Excellent |
'''Average Fruit Diameter:''' | '''Average Fruit Diameter:''' | ||
Line 47: | Line 72: | ||
'''Average Fruit Length:''' | '''Average Fruit Length:''' | ||
− | '''Average Fruit Weight:''' | + | '''Average Fruit Weight:''' 65g |
==Affliction Observations== | ==Affliction Observations== | ||
− | * | + | * High heat delays ripening |
==Other Observations== | ==Other Observations== | ||
Line 56: | Line 81: | ||
==History== | ==History== | ||
− | * | + | * Possibly a cross between Sub-Arctic and a beefstake variety. |
[[Category:Tomatoes]] | [[Category:Tomatoes]] | ||
[[Category:AB_GI_K]] | [[Category:AB_GI_K]] | ||
+ | [[Category:Dwarf Tomato]] | ||
+ | [[Category:Midseason Maturity]] | ||
+ | [[Category:Determinate]] | ||
+ | [[Category:Regular Leaf]] | ||
+ | [[Category:Red Fruit]] | ||
+ | [[Category:Globe]] | ||
+ | [[Category:Unknown Origin]] | ||
[[Category:2018]] | [[Category:2018]] |
Latest revision as of 13:49, 13 July 2024
Prairie Fire | |||||
---|---|---|---|---|---|
Maturity | Midseason | ||||
Growth Habit | Determinate | ||||
Leaf Type | Regular Leaf | ||||
Fruit Colour | Red | ||||
Fruit Shape | Globe | ||||
Origin | Unknown Origin |
Grower: Kelly
Year: 2018
Accession: 214
Seed Source: Purchased from a commercial seed vendor.
Comments:
2018 Very small plant, great for containers and a shorter season. Good classic tomato flavour. Thicker skin a firm, great as a market tomato and for slicing. High heat delays ripening. 2 lb/plant.
Contents
Plant Growth Observations
Vine Growth Type: Determinate
Vine Growth Habit: Erect
Plant size: Dwarf (1.5 ft)
Leaf type: Regular
Leaf Coverage: Heavy
Maturity: Mid (70 days)
Fruit Observations
Skin colour: Red
Flesh colour: Red
Fruit Shape: Globular
Fruit Fasciation: Smooth
Fruit Firmness: Medium
Fruit Set: Excellent
Average Fruit Diameter:
Average Fruit Length:
Average Fruit Weight: 65g
Affliction Observations
- High heat delays ripening
Other Observations
History
- Possibly a cross between Sub-Arctic and a beefstake variety.